<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Land Company</title>
	<atom:link href="http://www.azlandcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azlandcompany.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jan 2011 17:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Acre amount: 10.00</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-10-00-4/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-10-00-4/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:31:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[6-20 Acres]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=865</guid>
		<description><![CDATA[Acre amount: 10.00 Location: Fresno and Deer Trail Description: Close to Mountains with many saguaros with so much natural beauty. This property is 10.00 acres with underground utilities to this property. There is a million dollar estate that is next door to this property. Elevated property, close to mountains has a great view of the... <a href="http://www.azlandcompany.com/2010/11/acre-amount-10-00-4/" rel="nofollow">View Property</a>]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-10-00-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 320.00</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-320-00/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-320-00/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:08:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[21-100 + Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=856</guid>
		<description><![CDATA[Acre amount: 320.00 Location: Vekol Valley Description: Near proposed HWY. 303 connecting to I-10 and I-8 Price:$5,000 to $15,000 an acre Other Info: 2.5 acres to 320.00. Sold as whole or spilt]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-320-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 72.07 acres</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-72-07-acres/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-72-07-acres/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:08:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[21-100 + Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=854</guid>
		<description><![CDATA[Acre amount: 72.07 acres Location: Robin and Durazno Description: Elevated property with Great Mountain views which has BLM land to the North. To the East is a small custom housing development. South Exit to HWY 84 then on the Westside of property you have state land. Excellent location for premium building&#8230; This property can be... <a href="http://www.azlandcompany.com/2010/11/acre-amount-72-07-acres/" rel="nofollow">View Property</a>]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-72-07-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 40.00</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-40-00/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-40-00/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[21-100 + Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=852</guid>
		<description><![CDATA[Acre amount: 40.00 Location: Cardinal and Hidden Valley Rd Description: 40.00 Acres against very scenic mountains of the best streets in Hidden Valley. Best of the Best for residential home sites. This property can be split and parted at $15,500 an acre. Make an offer! Price: $15,500 Other Info: Electric and phone]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-40-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 2.5 to 480 acres</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-2-5-to-480-acres/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-2-5-to-480-acres/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:07:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[21-100 + Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=850</guid>
		<description><![CDATA[Acre amount: 2.5 to 480 acres Location: Vekol Valley Description: Most of our Vekol Valley sites are at below what sellers have paid! Price: Some of Vekol is at $5,000 an acre Other Info: Super Blow out sale!!!! Do miss out on these market bottom prices!]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-2-5-to-480-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 20.01</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-20-01/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-20-01/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:07:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[6-20 Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=847</guid>
		<description><![CDATA[Acre amount: 20.01 Location: Warren Description: Price: Other Info: SOLD]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-20-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 20.00</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-20-00/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-20-00/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:06:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[6-20 Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=845</guid>
		<description><![CDATA[Acre amount: 20.00 Location: HWY 84 &#038; 8 Description: Commercial CI-1 property near junction of I-8 and HWY 84. This property backs up to I-8. Great property to have when I-11 &#038; 303 Hassayampa freeway converges! This Property can be parted out or sold whole. Plans for the converging filled with the county and Preliminary... <a href="http://www.azlandcompany.com/2010/11/acre-amount-20-00/" rel="nofollow">View Property</a>]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-20-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 10.00</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-10-00-3/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-10-00-3/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:06:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[6-20 Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=843</guid>
		<description><![CDATA[Acre amount: 10.00 Location: Fresno and Deadwood Description: This property is 10.00 acres with of Elevated property; close to mountains has a great view of the City of Maricopa lights. Pure gold from an investment aspect. Price: Other Info:]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-10-00-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 10.00</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-10-00-2/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-10-00-2/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:06:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[6-20 Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=841</guid>
		<description><![CDATA[Acre amount: 10.00 Location: Cardinal and Deer Trail Description: Beauty and Mountain view! Most preferred street in Hidden valley Price: $219,000 Other Info: Electric and Phone]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-10-00-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acre amount: 10.00 acres</title>
		<link>http://www.azlandcompany.com/2010/11/acre-amount-10-00-acres/</link>
		<comments>http://www.azlandcompany.com/2010/11/acre-amount-10-00-acres/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:06:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[6-20 Acres]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://azland.primeview.com/?p=839</guid>
		<description><![CDATA[Acre amount: 10.00 acres Location: Warren and Cardinal Description: Beautiful 10.00! On Black top road. Lots of saguaro cactus Price: $259,000 Other Info: Electric and Phone to property]]></description>
		<wfw:commentRss>http://www.azlandcompany.com/2010/11/acre-amount-10-00-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

